EASTER SALE!
BUY ONE GET ONE 20% OFF!
MUST BUY IN PAIRS
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Add to Cart on your selection Coupon Code: EASTER20
#newWrap Zoom
Bluebonnet Targeted Choice Wellness Support 30 Caplets
See other Bluebonnet Nutrition products
Price: $13.40
Regular Price: $16.75
Discount: 20% OFFAvailability: In stock
Points: Purchasing this item will earn you 26 reward points (Loyalty points $0.26)!
Applies only to registered customers, may vary when logged in.
Bluebonnet’s Targeted Choice® Wellness Support Caplets contains a complementary combination of non-GMO nutrients and sustainably sourced herbal extracts, such as vitamins A, C & D3, NAC, quercetin, zinc, andrographis, astragalus, elderberry, odor-less garlic, olive leaf, stinging nettle and turmeric. These ingredients are particularly important for those who believe they should get most of their nutrients from whole foods and want an immune-defense formula to support that philosophy.
- Immune Defense Whole Food-Based Formula ♦
- Immune Support ♦
- 30 Caplets,15 Servings
- Soy-Free, Gluten-Free, Kosher Certified, Non-GMO, Dairy-Free, Vegetarian Friendly
- Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans.
- Also free of yeast, gluten, barley and sugar.
Dosage | 2 Caplets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 743715020009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Bluebonnet Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 2 Caplets Servings per Container: 15
*Daily value not established. Other Ingredients: Vegetable cellulose, vegetable magnesium stearate, stearic acid, vegetable glaze. |