Country Life Maxi-Hair Skin & Nails 2,000 mcg 60 Tablets
See other Country Life products
Price: $16.72
Regular Price: $22.29
Discount: 25% OFFAvailability: In stock
Points: Purchasing this item will earn you 33 reward points (Loyalty points $0.33)!
Applies only to registered customers, may vary when logged in.
Maxi-Hair Maximized
by Country Life
60 Tablets
Nourishment for hair, nails and skin
Serving Size: 2 tablets
Servings per Container: 30
Vitamin A (As Retinyl Palmitate) | 5000IU | 100% |
Vitamin C (As Ascorbic Acid With Rose Hips) | 200mg | 333% |
Vitamin E (As D-Alpha Tocopheryl Acid Succinate) | 50IU | 167% |
Thiamin (Vitamin B1)(As Thiamine Hcl) | 30mg | 2000% |
Riboflavin (Vitamin B-2) | 50mg | 2941% |
Niacin (As Niacinamide) | 50mg | 250% |
Vitamin B-6 (As Pyridoxine Hcl) | 50mg | 2500% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 (As Cyanocobalamin) | 50mcg | 833% |
D-Biotin | 2000mcg | 667% |
Pantothenic Acid (As D-Calcium Pantothenate) | 50mg | 500% |
Calcium (As Calcium Carbonate) | 200mg | 20% |
Iodine (From Kelp) | 225mcg | 150% |
Zinc (As Zinc Amino Acid Chelate) | 15mg | 100% |
Selenium (As Selenium Amino Acid Chelate) | 50mcg | 71% |
Copper (As Copper Amino Acid Chelate) | 1mg | 50% |
Msm (Methylsulfonylmethane) | 600mg | * |
L-Methionine (Free Form) | 250mg | * |
Canola Fatty Acid Complex (Source Of Unsaturated Fatty Acids, Linoleic And Oleic Acids) | 200mg | * |
HORSETAIL EXTRACT 2:1 (Leaf/Stem) | 100mg | * |
L-Cysteine (As L-Cysteine Hcl) | 100mg | * |
Inositol | 50mg | * |
Paba (Para-Aminobenzoic Acid) | 50mg | * |
Choline (FROM 50 MG CHOLINE BITARTRATE) | 23mg | * |
Other Ingredients:
Cellulose, stearic acid, oligosaccharides, magnesium stearate, cellulose & glycerin coating, silica, calcium silicate, natural vanilla.
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 015794050285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Country Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 2 Tablets Servings per Container: 30
*Daily value not established. Other Ingredients: Cellulose, stearic acid, oligosaccharides (chicory root), magnesium stearate, cellulose & glycerin coating, silica, calcium silicate, natural vanilla, maltodextrin, vegetable glaze. |