MOTHER'S DAY SALE!
BUY ONE GET ONE 20% OFF!
MUST BUY IN PAIRS
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Add to Cart on your selection Coupon Code: MOM20
#newWrap Zoom
ThinkThin High Protein Salted Caramel (10 Bars)
This product has been discontinued.
- 10 g Protein
- 5 g Fiber - 4.5 g of Fat Per Bar
- 5 g Sugar Per Bar
- GMO Free*
- Low GI
- Naturally Flavored
- Chocolatey Dipped
- Certified Gluten Free
- GI Labs Tested
- Kosher Dairy
- No Artificial Sweeteners^
ThinkThin High Protein Salted Caramel (10 Bars)
thinkThin® High Protein Bars recipe is full of ingredients that give your body plenty of balanced nutrition and the engery to thinkPositive™.
- Certified Gluten-Free
- NON GMO made with soy protein
- Loaded with 20g of hunger-fighting protein
- Absolutely no gluten or added sugars.
Every bite of the Salted Caramel bar is filled with smooth, creamy, mouthwatering lemon flavor. It's a guilt-free way to get the energy and nutrition your body needs-anytime, anywhere.
Dosage | 1 Bar (40 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 753656710976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.0375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 1 Bar (40 g) Servings per Container: 10
Other Ingredients: Protein Blend (soy protein isolate, whey protein isolate, calcium caseinate), chicory fiber, brown rice syrup, Dark Chocolate Coating (sugar, chocolate, cocoa butter, soy lecithin, vanilla), glycerin, sunflower oil, almonds, Soy Crisps (soy protein isolate, tapioca starch), natural flavors, sea salt, lecithin, caramel (sugar, water), Vitamin and Mineral Blend (magnesium oxide, dicalcium phosphate, ascorbic acid (vitamin C), niacinamide, pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamin mononitrate (vitamin B1), vitamin A (as palmitate), folic acid, cyanocobalamin (vitamin B12). Contains: Tree Nuts (almond), Milk, Soy. Manufactured in a plant that also processes tree nuts, peanut and egg. |