MOTHER'S DAY SALE!
BUY ONE GET ONE 20% OFF!
MUST BUY IN PAIRS
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Add to Cart on your selection Coupon Code: MOM20
#newWrap Zoom
Fearn Liquid Lecithin 32 oz
See other Fearns Soya Food products
Price: $7.89
Regular Price: $11.99
Discount: 34% OFFAvailability: In stock
Points: Purchasing this item will earn you 15 reward points (Loyalty points $0.15)!
Applies only to registered customers, may vary when logged in.
Fearn Liquid Lecithin 32 oz
Description
- A Pure Vegetable Product in its Natural Liquid State
- Not Bleached
Fearn Liquid Lecithin contains as much lecithin in one tablespoon as twelve 1200 mg. Lecithin Perles or 1 1/2 level tablespoons Lecithin granules.
Suggested Use
Take one to four tablespoons daily or as directed by a physician. Liquid Lecithin may be added to blender drinks and many recipes, or it may be taken directly from the bottle.
Other Ingredients
Liquid soya lecithin.
Dosage | 1 Tbsp. (15.5 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 041178382406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Fearns Soya Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 1 Tbsp. (15.5 g) Servings per Container: 64
*Daily value not established. |