DECEMBER SALE!!!
Buy One Get One 20% OFF! When You Buy in Pairs!
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Click Add to Cart on your selection Coupon Code: DEC24
#newWrap Zoom
Garden of Life Dr. Formulated Probiotics Once Daily Ultra 90 Billion 15 Probiotic Strains 30 Vegetarian Capsules
See other Garden of Life products
Price: $39.89
Regular Price: $56.99
Discount: 30% OFFAvailability: In stock
Points: Purchasing this item will earn you 79 reward points (Loyalty points $0.79)!
Applies only to registered customers, may vary when logged in.
Garden of Life, Dr. Formulated Probiotics, Once Daily Ultra, 30 Veggie Caps
- Colon + Immune System
- 90 Billion Guaranteed
- 15 Probiotic Strains
- Powerful Colon & Immune System Support
- Gluten, Dairy and Soy Free
Dr. Perlmutter created this unique formula with a HIGH POTENCY count of beneficial probiotics made from diverse strains, that are resistant to stomach acid and bile, for daily colon and immune system support.
Colon Support
With L. acidophilus NCFM®.
Immune System Support
90 Billion CFU, 15 Probiotics, Arrive Alive Potency Promise
Hypoallergenic
Dairy free, gluten free, soy and wheat free
Gluten, dairy, soy, carriers, fillers, artificial colros, flavors, sweeteners or preservatives
Dosage | 1 Capsule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010118453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.3937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 1 Capsule Servings per Container: 30
*Daily value not established. Other Ingredients: Non-GMO vegetable cellulose (capsule) |