#newWrap Zoom
Garden Of Life Sport Organic Plant-Based Protein Vanilla 28.4oz (1lb 12oz / 806g)
See other Garden of Life products
Price: $41.99
Regular Price: $59.99
Discount: 30% OFFAvailability: In stock
Points: Purchasing this item will earn you 83 reward points (Loyalty points $0.83)!
Applies only to registered customers, may vary when logged in.
- Pre Workout
- Post Workout
- Refuel Plant
- Refuel Whey
Garden Of Life Sport Organic Plant-Based Protein Vanilla 28.4oz (1lb 12oz / 806g)
Garden of Life Sport Organic Plant-Based Protein Vanilla is the cleanest protein available having quadruple, third-party certifications saying so. Not only is it Certified USDA Organic and Non-GMO Project Verified, Organic Plant-Based Protein takes it to the next level for sport by being NSF Certified for Sport and Informed-Choice for Sport Certified. This ensures there are no banned athletic substances—just whole clean nutrients.
Organic Plant-Based Protein offers a blend of certified organic proteins from multiple sources, featuring U.S. grown organic peas, to give it a great smooth and creamy texture. Then they added other quality proteins such as organic garbanzo beans, organic navy beans, organic lentils and organic cranberry seed protein. One serving delivers 30g of complete protein providing a full profile of all the essential amino acids, 5.5g BCAAs and 5g glutamine, which are important to help reduce recovery time after exercise. There are no synthetic branched chain amino acids—they all come from the organic ingredients.
The Organic Muscle Recovery Blend includes Organic Tart Cherries, Organic Apples, Organic Turmeric, Organic Gogi berries and Organic Blueberries—these antioxidants are known to promote faster recovery. Because many sports participants compromise their immune systems due to intense training programs, they added 2 billion CFU of a specially-selected, clinically studied probiotic that has been shown to support immune health during intensive workouts.
SPORT Organic Plant-Based Protein Benefits:
- Refuels & Repairs Muscles
- Promotes Faster Recovery
- Supports Immune System
- No added sugars
- Take within an hour after workout & throughout the day.
Dosage | 1 Scoop (21 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | Approximately 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010119436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts for Version -1 Supplement Facts Serving Size: 1 Scoop (21 g) Servings per Container: Approximately 38
Other Ingredients: Organic Performance Protein Blend: Organic pea protein, organic sprouted navy bean, organic sprouted lentil bean, organic sprouted garbanzo bean, organic cranberry protein (seed) Organic Flavor Blend:Organic vanilla flavors, organic stevia extract (leaf), sea salt Organic Muscle Recovery Blend: Organic apple (fruit pulp), organic tart cherry (fruit), organic turmeric (root), organic blueberry (fruit), organic goji berry (fruit). 2 Billion CFU Biffidobacterium lactis Bl-04 **Naturally Occurring nutrients. |