DECEMBER SALE!!!
Buy One Get One 20% OFF! When You Buy in Pairs!
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Click Add to Cart on your selection Coupon Code: DEC24
#newWrap Zoom
Garden of Life Vitamin Code Perfect Weight 240 Vegetarian Capsules
See other Garden of Life products
Price: $65.09
Regular Price: $92.99
Discount: 30% OFFAvailability: Out of stock
Points: Purchasing this item will earn you 130 reward points (Loyalty points $1.30)!
Applies only to registered customers, may vary when logged in.
- Powerful Ayurvedic Ashwagandha to Support Stress Management
- Mental and Physical Energy
- Healthy Metabolism
- Enzymes Support Healthy Digestion
Vitamin Code Perfect Weight 240 Capsules
In developing Vitamin Code Perfect Weight Formula, Garden of Life® paid particular attention to the needs of individuals working to attain and maintain a healthy weight. Providing select nutrients to support the primary area of metabolism with added Ashwagandha, vitamin B complex and chromium,† the Perfect Weight Formula also has added vitamins C, A, selenium and zinc to support a healthy immune system.† Ashwagandha, along with vitamins A, C, E, B complex and selenium are also included in the Perfect Weight Formula to help reduce stress-related over eating and carbohydrate cravings.*
Vitamin Code Perfect Weight Formula is a comprehensive multivitamin with RAW Food-Created Nutrients™ offering an extreme synergistic blend of vitamins and minerals for extraordinary health and vitality. This specialized formula is designed especially for those seeking their perfect weight the nutritional needs to support the following areas:
- Healthy Metabolism† – Ashwagandha*, Vitamin B Complex, Chromium
- Healthy Heart † – Vitamin B Complex, Vitamins C and E
- Mental and Physical Energy† – Vitamin B Complex, Chromium, Iron
- Immune Support† – Vitamins A, C, Selenium, Zinc
- Optimal Digestion† –Digestive Enzymes, Vitamin D3 and Zinc
- Stress Response† – Ashwagandha*, Vitamins A, C, D3, E and B Complex, Selenium
RAW
- Uncooked, Untreated, Unadulterated
- Binder Free — No Fructose, Maltodextrin, Magnesium Stearate or Corn Starch
- Live Probiotics & Enzymes
Food-Created Nutrients
- Premium, RAW, Whole Food Ingredients
- Individual Nutrient Creation with RAW Fruits & Vegetables
Body-Ready
- Formulated for Easy Digestion
- Nutrient-Specific Peptides
*The Ashwagandha in this formula was exposed to high heat during the extraction process.
Dosage | 4 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010114219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.0200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 4 Capsules Servings per Container: 60
Other Ingredients: Vegetable cellulose (capsule), organic rice (hull). |