DECEMBER SALE!!!
Buy One Get One 20% OFF! When You Buy in Pairs!
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Click Add to Cart on your selection Coupon Code: DEC24
#newWrap Zoom
Garden of Life Vitamin Code RAW B-Complex 120 Capsules
See other Garden of Life products
Price: $28.69
Regular Price: $40.99
Discount: 30% OFFAvailability: Out of stock
Points: Purchasing this item will earn you 57 reward points (Loyalty points $0.57)!
Applies only to registered customers, may vary when logged in.
- Mental and Physical Energy
- Heart and Blood Health
- Healthy Response to Stress
- Live Probiotics and Enzymes Support Healthy Digestion
Garden of Life Vitamin Code RAW B-Comp 120 Capsules
Garden of Life Vitamin Code Raw B-Complex is a high potency, raw, whole food B-complex formula with folate, biotin, live probiotics and enzymes. This comprehensive supplement features RAW food-created nutrients.
- RAW
- Vegan
- Gluten Free
- Dairy Free
- No Binders or Fillers
- RAW Beyond Vitamins & Minerals
- High Potency RAW, Whole Food B-Complex Formula
- With Folate and Biotin
- Live Probiotics and Enzymes
- RAW Food Dietary Supplement
RAW
- Uncooked, untreated, unadulterated
- No binders or fillers
- No chemical isolates or synthetic nutrients
Whole Food
- Living nutrients as nature intended
- Live probiotics and enzymes
- 22 RAW and organically grown fruits and vegetables
Suggested Use
Adults take 2 capsules daily. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices. Not intended for children.
Dosage | 2 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010116503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.7750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 2 Capsules Servings per Container: 60
*Daily value not established. Other Ingredients: Vegetable cellulose (capsule), organic rice (hull) |