DECEMBER SALE!!!
Buy One Get One 20% OFF! When You Buy in Pairs!
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Click Add to Cart on your selection Coupon Code: DEC24
#newWrap Zoom
Garden of Life Vitamin Code RAW Kombucha 60 Vegan Capsules
This product has been discontinued.
- RAW Whole Food B Vitamins for Energy
- High-Polyphenolic Black Tea Supports Healthy Metabolism
- Live Probiotics and Enzymes Support Healthy Digestion
Garden of Life Vitamin Code RAW Kombucha 60 Vegan Capsules
Garden of Life Vitamin Code RAW Kombucha 60 Vegan Capsules is a traditional fermented tea originating in the Far East thousands of years ago. Its use and benefits have become very popular recently in the natural health community. For those looking to experience the dynamic benefits that a Kombucha beverage has to offer in a more convenient reliable and affordable form- Garden of Life introduces Vitamin Code Raw Kombucha.
The Code refers to the synergistic compounds found in food and necessary for proper nutrient delivery. Providing these Code Factors infuses the essential elements of whole foods that the body thrives upon.
Raw
- Uncooked, untreated, unadulterated
- No binders or fillers
- No chemical isolates or synthetic nutrients
Whole Food
- Living nutrient as nature intended
- Live probiotics and enzymes
Suggested Use
Adults take 2 capsules daily. Best taken with food. Capsules may be opened and contents may be taken directly with water or raw juices. Not intended for children.
Advanced Usage: Adults may increase gradually to 2 capsules three times daily (6 capsules per day).
Other Ingredients
Vegetable cellulose, brewer's yeast (saccharomyces cerevisiae).
Manufactured in a facility that also processes soy.
May contain soy.
Contains no filler ingredients, artificial colors or preservatives.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Amount Per Serving | %Daily Value | |
Thiamin (Vitamin B1) | 4.5 mg | 300% |
Riboflavin (Vitamin B2) | 3.4 mg | 200% |
Niacin (as Niacinamide) | 40 mg | 200% |
Vitamin B6* | 5.5 mg | 275% |
Folate* | 800 mcg | 200% |
Vitamin B12* | 240 mcg | 4000% |
Pantothenic Acid* | 20 mg | 200% |
PABA* | 14.4 mg | + |
Raw Kombucha Probiotic & Tea Blend Saccharomyces boulardii (5 billion CFU) ¹, Black Tea² | 500 mg | + |
Raw Kombucha Enzyme Blend Phytase, Cellulase, beta-Glucanase, alpha-Galactosidase, Hemicellulase, Amylase, Glucoamylase, Lactase, Maltase, Invertase, Pectinase, Xylanase | 100 mg | + |
+ Daily Value not established |
Dosage | 2 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010113939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 2 Capsules Servings per Container: 30
*Daily value not established. Other Ingredients: Vegetable cellulose, brewer's yeast (Saccharomyces cerevisiae). |