#newWrap Zoom
Nature's Plus Spiru-Tein High Protein Energy Meal Cherries Jubilee 2.1 lbs. (960g)
See other Nature's Plus products
Price: $39.91
Regular Price: $46.95
Discount: 15% OFFAvailability: In stock
Points: Purchasing this item will earn you 79 reward points (Loyalty points $0.79)!
Applies only to registered customers, may vary when logged in.
- Superior Tri-Part Protein Blend: Rice, Pea, Soy
- 100% Daily Value of all Vitamins
- Broad Profile of Essential Minerals
- Energy Nutrients: High-Quality Tri-Part Protein
- Diet-Aids: Lecithin, Spirulina, Choline and Inositol
- Enzymes: Bromelain and Papaya
- Cleansing: Chlorophyll
- Fiber: Cellulose and Apple Pectin
Nature's Plus Spiru-Tein High Protein Energy Meal Cherries Jubilee 2.1 lbs (960g)
- Great Taste
- Mixes Instantly
- Complete Broad Spectrum
- Tri-Part Protein®
- Non-GMO
- Gluten Free
- Yeast Free
- Vegetarian
Spirutein is scientifically formulated with Isolated soy protein from only non-genetically modified (non-GMO) soybeans--As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of and cholesterol, may reduce the risk of heart disease. A serving of SPIRUTEIN supplies 6.25 grams of soy protein.
Nature's Plus Spiru-Tein Powder features a unique blend of ingredients, including:
- SUPERIOR TRI-PART PROTEIN BLEND: Rice, Pea, Soy
- 100% Daily Value Of All Vitamins
- BROAD PROFILE of Essential Minerals
- ENERGY NUTRIENTS: High Quality Tri-Part Protein and Bee Pollen
- DIET-AIDS: Lecithin, Spirulina, Choline And Inositol
- ENZYMES: Bromelain and Papaya
- CLEANSING: Chlorophyll
- FIBER: Bran, Cellulose and Apple Pectin
Add one heaping scoop to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Contains Real Fruit Pieces. For Best Results: Gently Stir, do not use a blender.
Yeast.
Disclaimer
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Dosage | 1 Scoop (32 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 097467459137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.4063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Nature's Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 1 Scoop (32 g) Servings per Container: 32
*Daily value not established. Other Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, fructooligosaccharides (FOS), di-calcium phosphate, freeze-dried cherry pieces, cherry vanilla flavor, xanthan gum, citric acid, guar gum, psyllium, maltodextrin, potassium citrate, magnesium oxide, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E acetate, choline bitartrate, inositol, apple pectin, natural color, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate. |