#newWrap Zoom
Optimum Nutrition Gold Standard 100% Isolate Birthday Cake 2.91 lbs
See other Optimum Nutrition products
Price: $54.99
Regular Price: $74.99
Discount: 27% OFFAvailability: Out of stock
Points: Purchasing this item will earn you 109 reward points (Loyalty points $1.09)!
Applies only to registered customers, may vary when logged in.
Optimum Nutrition Gold Standard 100% Isolate Birthday Cake 2.91 lbs
HYDROLYZED & ULTRA-FILTERED WHEY PROTEIN ISOLATE
- 1g Carbs & Less Than 1g Fat in All Flavors Including Decadent Chocolate Bliss
- Amazing Taste With 100 - 110 Calories Per Shake
- 11.4 Grams of Naturally Occurring Essential Amino Acids
- Gluten Free & Banned Substance Tested
- Every Batch Manufactured & Tested at ON's State-of-the-Art Facilities that are GMP Registered and GMP for Sport by NSF. We Reject More Whey Protein Than Some Companies Make in One Year!
GOLD STANDARD 100% ISOLATE
To create GOLD STANDARD 100% ISOLATE™, we start by selecting only the highest quality whey protein which undergoes a series of sophisticated filtration processes to 'isolate' out excess fat, cholesterol, and sugar. A portion of this Whey Protein Isolate is then hydrolyzed - broken down into smaller chains of amino acids. The final product is a fast digesting complete protein containing no more than 1 gram of carbohydrates, less than 1 gram of fat and more than 80% of pure protein per serving. We put in the hard work to assure superior quality, so you can focus on achieving ambitious performance goals.
Dosage | About 1 Scoop 30 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 748927060775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.3813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Optimum Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrient Facts Serving Size: About 1 Scoop 30 g Servings per Container: 44
Other Ingredients: Partially hydrolyzed whey protein isolate, whey protein isolate, natural and artificial flavors, lecithin, salt, sucralose Contains: Milk and Soy |