#newWrap Zoom
Optimum Nutrition Gold Standard 100% Whey Vanilla Ice Cream 10 lbs
See other Optimum Nutrition products
Price: $129.95
Regular Price: $157.99
Discount: 18% OFFAvailability: In stock
Points: Purchasing this item will earn you 259 reward points (Loyalty points $2.59)!
Applies only to registered customers, may vary when logged in.
Optimum Nutrition Gold Standard 100% Whey Vanilla Ice Cream 10lbs lb
BEST QUALITY
Whey protein is popular with active adults because it digests rapidly and is a rich source of amino acids for muscle recovery.* Whey protein isolates are the purest form of whey and the primary ingredient in Gold Standard 100% Whey. Each serving provides 24 grams of rapidly digesting whey protein with low levels of fat, cholesterol, lactose and other stuff you can do without. There's no doubt this is the standard all other proteins are measured against.
BEST VALUE
Do the Math: Compare the Cost Per Serving to other protein powders and you'll realize the Gold Standard difference. It's easy to calculate. Just take the price of your protein product and divide it by the number of servings in the tub. That's how much protein you're getting for your dollar. Gold Standard 100% Whey provides ON's legendary quality with exceptional Cost Per Serving value.
BEYOND THE BASICS:
Packed with Whey Protein Isolates
Provides Whey Protein Microfractions
More than 5 Grams of BCAAs
Over 4 Grams of Glutamine & Glutamic Acid
Instantized to Mix with a Spoon
Dosage | 1 Scoop (31 Rounded g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 748927028744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10.1125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Optimum Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 1 Scoop (31 Rounded g) Servings per Container: 146
*Daily value not established. Other Ingredients: Protein blend (whey protein isolate, whey protein concentrate, whey peptides), natural and artificial flavors, lecithin, cellulose gum, xanthan gum, salt, sucralose, acesulfame potassium, lactase. Allergen Information: Contains milk and soy ingredients. |