#newWrap Zoom
Power Crunch Original Chocolate Mint 12 Protein Bars
See other Power Crunch products
Price: $18.95
Regular Price: $26.88
Discount: 30% OFFAvailability: In stock
Points: Purchasing this item will earn you 37 reward points (Loyalty points $0.37)!
Applies only to registered customers, may vary when logged in.
- High-dh Hydrolyzed Whey Protein in Creme Filled Wafer Bar
- Elevate the Everyday
- 13 g Protein
- 5 g Sugar
Power Crunch Original Chocolate Mint 12 Protein Bars
The Power Crunch Original Chocolate Mint Protein Bar is a sinfully delicious play on that famous cookie sold door to door for decades. But this classic waffle crème cookie is carrying a shipment of high-dh hydrolyzed whey protein – a game changer for protein-energy bars. From the moment you catch the rich mint-chocolate aroma until the last bite, your senses are satisfied to the core while your cells are bathed in super smart protein nutrition.
Expose yourself to the minty chocolate flavor experience of Power Crunch Original Chocolate Mint Protein Bars. Team up with Protein Genius whenever you want a recovery protein snack after a workout, or anytime you want to please your taste buds and fuel your cells with smart protein. You'll be smiling your way to fitness.
Enjoy 12 Chocolate Mint protein bars in every box.
Dosage | 1 Cookie (40 g) (1.4 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 644225722103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.2938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Power Crunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 1 Cookie (40 g) (1.4 oz) Servings per Container: 12
Other Ingredients: Proto Whey® protein blend (Micro Peptides™ from High-DH hydrolyzed whey protein [40% di and tripeptides], whey protein isolate, milk protein isolate), palm oil, enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm kernel oil, sugar, canola oil, cocoa processed with alkali, fructose, natural flavors, soy lecithin, maltodextrin, salt, stevia leaf extract, baking soda, ammonium bicarbonate, monk fruit. Contains: milk, wheat, soy (from lecithin). This proudct is manufactured on equipment that also processes peanuts. |