Supplement Facts |
Serving Size: 4 Tablets |
Servings Per Container: 30 |
|
| Amount Per Serving | %DV |
|
Vitamin A (as beta carotene) | 4800 mcg | 533% |
|
Vitamin C (as ascorbic acid) | 500 mg | 556% |
|
Vitamin D3 (as VitaShine vegan cholecalciferol) | 25 mcg | 125% |
|
Vitamin E (as d-alpha tocopheryl succinate) | 166 mg | 1107% |
|
Vitamin K2 (as menaquinone-7) (VitaMK7) | 50 mcg | 42% |
|
Thiamine (Vitamin B1) (as thiamine mononitrate) | 22.5 mg | 1875% |
|
Riboflavin (Vitamin B2) | 25.5 mg | 1962% |
|
Niacin (as niacinamide, niacin) | 100 mg | 625% |
|
Vitamin B6 (as pyridoxine HCI) | 30 mg | 1765% |
|
Folate (as Quatrefolic (6S)-5-Methylterahydrofolic acid, glucosamine salt) | 400mcg | 100% |
|
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
|
Biotin (as d-biotin) | 1000 mcg | 3333% |
|
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2000% |
|
Choline (as Choline bitartrate) | 100 mg | 18% |
|
Calcium (as Calcium citrate, D-glucarate, pantothenate) | 212.4 mg | 17% |
|
Iron (as Iron bis-glycinate) | 15 mg | 83% |
|
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
|
Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
|
Zinc (as Zinc lactate) | 15 mg | 136% |
|
Selenium (as Selenium l-methyl selenocysteine) | 150 mcg | 273% |
|
Copper (as Copper sebacate) | 1.5 mg | 167% |
|
Manganese (as Manganese citrate) | 2 mg | 87% |
|
Chromium (as Chromium polynicotiante) | 150 mcg | 429% |
|
Molybdenum (as Molybdenum glycinate) | 50 mcg | 111% |
|
Potassium (asPotassium citrate) | 30 mg | <2% |
|
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | 1.238 mg | * |
|
Herbal Extracts Atractylodes extract (root), Codonopsis extract (root), Cordyceps extract (mycelia), Chaste tree extract (fruit), Dong quai extract (root), Eleuthero extract (root), Green tea extract (leaf), Poria cocos extract (sclerotia), Red sage extract (root), White peony extract (root), Organic Goji berry | 650 mg | * |
|
Female Support Factors Calcium D-glucarate, Ipriflavone, DIM (diindolylmethane) | 250 mg | * |
|
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 150 mg | * |
|
Organic Vegetable Extracts Organic Collards extract (leaf), Organic Kale extract (leaf), Organic Parsley extract (leaf) | 150 mg | * |
|
Antioxidants L-Cysteine, MSM, Alpha lipoic acid | 125 mg | * |
|
Fruit Extracts Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit extracts, Organic Acai berry extract | 100 mg | * |
|
Co-Nutrients Mixed tocopherol complex, Inositol, Octacosanal | 75.3 mg | * |
|
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | 54 mg | * |
|
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black Pepper fruit extract (BioPerine) | 27 mg | * |
|
*Daily Value (DV) Not Established. |