Supplement Facts |
Serving Size: 4 Tablets |
Servings Per Container: 30 |
| Amount Per Serving | % Daily Value |
Vitamin A (as beta carotene) (6000 mcg) | 10,000 IU | 667% |
Vitamin C (as ascorbic acid, camu camu berry extract) | 225 mg | 250% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol) (25 mcg) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (166 mg) | 200 IU | 1107% |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 31 mg | 2583% |
Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 34 mg | 2616% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCI, pyridoxyl-5-phospate) | 42 mg | 2471% |
Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-biotin) | 1000 mcg | 3333% |
Pantothenic acid (as d-calcium pantothenate) | 90 mg | 1800% |
Calcium (as Calcium citrate, d-calcium pantothenate) | 150 mg | 12% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 200 mcg | 364% |
Copper (as Copper sebacate) | 1 mg | 111% |
Manganese (as Magnesium citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
Potassium (as Potassium citrate) | 30 mg | <2% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf), Sodium coper chlorophyllin | 943.8 mg | * |
Herbal Extracts Atractylodes extract (root), Codonopsis extract (root), Dong quai extract (root), Longan extract (fruit), White peony extract (root), Chaste tree extract (fruit), Lovage extract (root), Green tea extract (leaf), Aged tangerine extract (peel) | 550 mg | * |
Co-Nutrients Mixed tocopherol complex, Sunflower lecithin (source of phosphatidylcholine), Inositol, Octacosanol | 410.3 mg | * |
Antioxidants N-Acetyl-Cysteine, Acetyl-L-Carnitine, MSM, Gamma oryzanol, L-Carnosine, R-Alpha-lipoic acid | 265 mg | * |
Female Support Factors Organic Kudzu extract (root), Ipriflavone, German chamomile extract (flower), Raspberry extract (leaf), Lycopene | 231 mg | * |
Immune Factors Agaricus blazei murrill extract (fruiting body), Cordyceps extract (mycelia), Aloe vera extract (leaf), Maitake extract (fruiting body), Turkey tail extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), Laminaria japonica extract | 200 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 100 mg | * |
Fruit Extracts Rosemary extract (leaf), Mangosteen fruit extract, Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit extract, Organic Bilberry extract (fruit) | 90 mg | * |
Detoxification & Liver Support Milk thistle extract (fruit and seed) | 80 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine®) | 26.5 mg | * |
Carotenoids Lutein (FloraGLO®), Astaxanthin, Zeaxanthin | 4.7 mg | * |
Minerals Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | 4 mg | * |
* Daily Value (DV) not established. |