MEMORIAL DAY SALE!
BUY ONE GET ONE 20% OFF!
MUST BUY IN PAIRS
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Add to Cart on your selection Coupon Code: MDW20
#newWrap Zoom
Universal Nutrition Super Cuts 3 Lipotropic and Diuretic Complex 144 Tablets
This product has been discontinued.
- Fat Loss Product
- Fat Burners & Energy
- Caffeine Anhydrous
- Formula with Stimulants
- Active Ingredients for Fat Loss
- Black Tea Extract
Supercuts III
Supercuts III from Universal Nutrition is a powerful weight loss formula that aids in fat burning, shedding excess water weight, rapidly dropping body weight, and may even aid in promoting lean muscle mass.
How It Works
With optimum purity, this fat burner contains ingredients such as Green Tea Extract, Chromium Picolinate, and other natural ingredients and lipotropic ingredients to reduce water retention, drop body fat, and get ripped fast! Losing water weight will aid in that dry and tight look, and will also reveal natural muscle striations, giving you a defined look. These Insulin-Regulating Nutrients help aid body fat via lipolysis, thermogenesis, and regulating the body's insulin response. For a nice energy boost, or overall enhanced energy in general without the need for a large caffeine boost, grab Univeral Nutrition Ripped today!
Dosage | 3 Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | About 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 039442060624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 3 Tablets Servings per Container: About 43
*Daily value not established. Other Ingredients: Whey (milk), stearic acid and magnesium stearate. Made in a GMPO facility that uses milk, soy, egg and peanut. |