CYBER MONDAY SALE!
Buy One Get One 20% OFF! When You Buy in Pairs!
Also, Spend $75 and pick a gift for Free!
Pick 1 of 8 items from the shipping cart. Click Add to Cart on your selection Coupon Code: CM24
#newWrap Zoom
VitaFusion MutiVites Complete Multivitamin Natural Berry Peach & Orange Flavors 70 Gummies
See other VitaFusion products
Price: $5.00
Regular Price: $5.01
Availability: On Backorder
Usually ships within 1 - 2 business weeks. Will not affect in-stock shipments.
Points: Purchasing this item will earn you 10 reward points (Loyalty points $0.10)!
Applies only to registered customers, may vary when logged in.
- Essential Multi
- 20% More Antioxidant
- Clinically Proven Absorption**
- American Culinary Chefsbest
- 2018 Excellence Chefs Best Award
- Daily Formula
- Dietary Supplement
- Award Winning Taste!
- No Artificial Flavors or Sweeteners
- No Gluten
- No High Fructose Corn Syrup
- No Dairy
- No Synthetic FD&C Dyes
Dosage | 2 Gummies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 027917014715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | VitaFusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 2 Gummies Servings per Container: 35
*Daily value not established. Other Ingredients: Glucose syrup, sucrose, water, gelatin; less than 2% of: citric acid, colors (annatto extract, blueberry and carrot concentrates), fractionated coconut oil (contains beeswax and/or carnauba wax), lactic acid, and natural flavors. Contains: tree nuts (coconut). Processed in a facility with products that contain egg, fish, shellfish, soy and tree nuts. |